Top Malayalam TV Channels of Week 1, January 2021 By BARC & TRP Ratings: Top 5 Malayalam Channels of The Week:- Malayalam TV industry is one of the biggest TV industries in India.
It is based in Chennai, Tamilnadu, India. Malayalam TV industry also is known as Mollywood TV Industry.
It’s fan following is widespread not only in South India but across the country. Many people search on the Internet about the Top Malayalam TV channels.
But due to a lack of sufficient information on the internet, people are unable to get answers to their questions.
For those peoples, we have shared complete information about Top Malayalam TV Channels Weekly BARC & TRP Ratings.
If you are one of those who search for the Top Malayalam TV Channels on the internet, then your search has ended with a great result.
Yes, here in this article, I have shared with you the ‘Top Malayalam TV Channels of Week 1, January 2021 By BARC & TRP Ratings’.
So, if you want to get your searches result, please read this article completely. So, let’s start it.
Every Television channel works hard to bring some interesting & New Series concept for small screens viewers entertainment.
Top Malayalam TV Channels TRP BARC Ratings of This Week
We bring you the list of Top Malayalam TV Channels by Highest BARC & TRP ratings. (Week 1: Saturday, 2nd January 2021 to Friday, 8th January 2020).
Notice:- Also Adding top hottest weekend Channels in the list. Malayalam TV channels TRP Rating Data (Week 1: Saturday, 2nd January 2021 to Friday, 8th January 2021)
Notice:- Malayalam TV Channels some seem in TRP This Week listings, But we include all showing record of Currently broadcast by TV Channels
Top Malayalam TV Channels By BARC & TRP Ratings: Week 43 (Saturday, 24th October 2020 to Friday, 30th October 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 318398K |
2. | FLOWERS TV | 89156K |
3. | MAZHAVIL MANORAMA | 87857K |
4. | ZEE KERALAM | 77528K |
5. | SURYA TV | 65503K |
Malayalam TV Channels By BARC & TRP Ratings: Week 38 (Saturday, 18th September 2020 to Friday, 25th September 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 284514K |
2. | FLOWERS TV | 124603K |
3. | MAZHAVIL MANORAMA | 92280K |
4. | SURYA TV | 78673K |
5. | ZEE KERALAM | 72943K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 37 (Saturday, 12th September 2020 to Friday, 18th September 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 276070K |
2. | FLOWERS TV | 109802K |
3. | MAZHAVIL MANORAMA | 102273K |
4. | SURYA TV | 85889K |
5. | ZEE KERALAM | 84342K |
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 309872K |
2. | FLOWERS TV | 178585K |
3. | SURYA TV | 122069K |
4. | MAZHAVIL MANORAMA | 97905K |
5. | ZEE KERALAM | 72839K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 32 (Saturday, 8th August 2020 to Friday, 14th August 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 262496K |
2. | SURYA TV | 92855K |
3. | MAZHAVIL MANORAMA | 92054K |
4. | FLOWERS TV | 82116K |
5. | ASIANET MOVIES | 67209K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 29 (Saturday, 18th July 2020 to Friday, 24th July 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 271018K |
2. | SURYA TV | 97719K |
3. | MAZHAVIL MANORAMA | 87645K |
4. | FLOWERS TV | 84452K |
5. | ASIANET MOVIES | 71662K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 27 (Saturday, 4th July 2020 to Friday, 10th July 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 256318K |
2. | SURYA TV | 87346K |
3. | FLOWERS TV | 84742K |
4. | MAZHAVIL MANORAMA | 77868K |
5. | ZEE KERALAM | 62276K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 26 (Saturday, 27th June 2020 to Friday, 3rd July 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 246886K |
2. | SURYA TV | 96222K |
3. | FLOWERS TV | 92369K |
4. | MAZHAVIL MANORAMA | 87900K |
5. | ZEE KERALAM | 63106K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 25 (Saturday, 20th June 2020 to Friday, 26th June 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 233772K |
2. | SURYA TV | 104393K |
3. | FLOWERS TV | 89098K |
4. | MAZHAVIL MANORAMA | 77977K |
5. | ZEE KERALAM | 64059K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 21 (Saturday, 23rd May 2020 to Friday, 29th May 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 136099K |
2. | MAZHAVIL MANORAMA | 110675K |
3. | SURYA TV | 99942K |
4. | FLOWERS TV | 87954K |
5. | ASIANET MOVIES | 58935K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 19 (Saturday, 9th May 2020 to Friday, 15th May 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 153053K |
2. | SURYA TV | 127100K |
3. | MAZHAVIL MANORAMA | 108513K |
4. | FLOWERS TV | 78477K |
5. | ASIANET MOVIES | 51420K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 18 (Saturday, 2nd May 2020 to Friday, 8th May 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 180431K |
2. | SURYA TV | 153870K |
3. | MAZHAVIL MANORAMA | 94333K |
4. | FLOWERS TV | 81657K |
5. | SURYA MOVIES | 62389K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 16 (Saturday, 18th April 2020 to Friday, 24th April 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 180431K |
2. | SURYA TV | 140973K |
3. | MAZHAVIL MANORAMA | 122956K |
4. | FLOWERS TV | 81422K |
5. | ZEE KERALAM | 62325K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 15 (Saturday, 11th April 2020 to Friday, 17th April 2020)
RANK | CHANNEL | BARC & TRP |
1. | SURYA TV | 223468K |
2. | ASIANET | 199152K |
3. | MAZHAVIL MANORAMA | 136461K |
4. | FLOWERS TV | 82242K |
5. | KAIRALI TV | 78735K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 14 (Saturday, 4th April 2020 to Friday, 10th April 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 186281K |
2. | SURYA TV | 131401K |
3. | MAZHAVIL MANORAMA | 125643K |
4. | FLOWERS TV | 96085K |
5. | KAIRALI TV | 87387K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 13 (Saturday, 28th March 2020 to Friday, 3rd April 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 223877K |
2. | SURYA TV | 138428K |
3. | MAZHAVIL MANORAMA | 102512K |
4. | ASIANET MOVIES | 84837K |
5. | FLOWER TV | 79582K |
Top Malayalam TV Channels By BARC & TRP Ratings: Week 12 (Saturday, 21th March 2020 to Friday, 27th March 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET | 235311K |
2. | SURYA TV | 123355K |
3. | MAZHAVIL MANORAMA | 98191K |
4. | ZEE KERALAM | 71292K |
5. | FLOWER TV | 69763K |
Top Malayalam News TV Channels TRP BARC Ratings of This Week
Top Malayalam News TV Channels By BARC & TRP Ratings: Week 38 (Saturday, 19th September 2020 to Friday, 25th September 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET NEWS | 45290K |
2. | TWENTY FOUR | 37052K |
3. | MANORAMA NEWS | 26467K |
4. | MATHRUBHUMI NEWS | 20621K |
5. | JANAM TV | 17640K |
Top Malayalam News TV Channels By BARC & TRP Ratings: Week 37 (Saturday, 12th September 2020 to Friday, 18th September 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET NEWS | 49045K |
2. | TWENTY FOUR | 44995K |
3. | MANORAMA NEWS | 30648K |
4. | JANAM TV | 21855K |
5. | MATHRUBHUMI NEWS | 21798K |
Top Malayalam News TV Channels By BARC & TRP Ratings: Week 22 (Saturday, 30th May 2020 to Friday, 5th June 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET NEWS | 64385K |
2. | TWENTY FOUR | 52251K |
3. | MANORAMA NEWS | 35925K |
4. | MATHRUBHUMI NEWS | 29230K |
5. | MEDIA ONE TV | 16156K |
Top Malayalam News TV Channels By BARC & TRP Ratings: Week 21 (Saturday, 23rd May 2020 to Friday, 29th May 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET NEWS | 75091K |
2. | TWENTY FOUR | 55341K |
3. | MANORAMA NEWS | 42172K |
4. | MATHRUBHUMI NEWS | 35478K |
5. | MEDIA ONE TV | 16429K |
Top Malayalam News TV Channels By BARC & TRP Ratings: Week 20 (Saturday, 16th May 2020 to Friday, 22nd May 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET NEWS | 72626K |
2. | TWENTY FOUR | 46971K |
3. | MANORAMA NEWS | 38375K |
4. | MATHRUBHUMI NEWS | 34561K |
5. | NEWS18 KERALA | 17868K |
Top Malayalam News TV Channels By BARC & TRP Ratings: Week 19 (Saturday, 9th May 2020 to Friday, 15th May 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET NEWS | 70514K |
2. | TWENTY FOUR | 44314K |
3. | MANORAMA NEWS | 37966K |
4. | MATHRUBHUMI NEWS | 35110K |
5. | NEWS18 KERALA | 16686K |
Top Malayalam News TV Channels By BARC & TRP Ratings: Week 18 (Saturday, 2nd May 2020 to Friday, 8th May 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET NEWS | 72008K |
2. | TWENTY FOUR | 41795K |
3. | MATHRUBHUMI NEWS | 39275K |
4. | MANORAMA NEWS | 38591K |
5. | NEWS18 KERALA | 17811K |
Top Malayalam News TV Channels By BARC & TRP Ratings: Week 17 (Saturday, 25th April 2020 to Friday, 1st May 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET NEWS | 74497K |
2. | TWENTY FOUR | 42191K |
3. | MANORAMA NEWS | 40974K |
4. | MATHRUBHUMI NEWS | 37035K |
5. | NEWS18 KERALA | 18833K |
Top Malayalam News TV Channels By BARC & TRP Ratings: Week 16 (Saturday, 18th April 2020 to Friday, 24th April 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET NEWS | 75239K |
2. | MANORAMA NEWS | 42553K |
3. | TWENTY FOUR | 41454K |
4. | MATHRUBHUMI NEWS | 39363K |
5. | NEWS18 KERALA | 17960K |
Top Malayalam News TV Channels By BARC & TRP Ratings: Week 15 (Saturday, 11th April 2020 to Friday, 17th April 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET NEWS | 85559K |
2. | TWENTY FOUR | 49036K |
3. | MANORAMA NEWS | 45147K |
4. | MATHRUBHUMI NEWS | 40261K |
5. | NEWS18 KERALA | 18353K |
Top Malayalam News TV Channels By BARC & TRP Ratings: Week 14 (Saturday, 4th April 2020 to Friday, 10th April 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET NEWS | 81174K |
2. | TWENTY FOUR | 49653K |
3. | MATHRUBHUMI NEWS | 49438K |
4. | MANORAMA NEWS | 48160K |
5. | NEWS18 KERALA | 20803K |
Top Malayalam News TV Channels By BARC & TRP Ratings: Week 13 (Saturday, 28th March 2020 to Friday, 3rd March 2020)
RANK | CHANNEL | BARC & TRP |
1. | ASIANET NEWS | 92794K |
2. | MANORAMA NEWS | 60540K |
3. | MATHRUBHUMI NEWS | 58475K |
4. | TWENTY FOUR | 51495K |
5. | NEWS18 KERALA | 25564K |
Original Source:- BARC
Frequently Asked Questions (FAQs) About Top Malayalam TV Channels
Which is the Highest TRP Rating Malayalam TV Channel?
The highest TRP Rating Malayalam tv channel is the Asianet.
Which is the Most Popular Malayalam TV Channel of 2021?
Asianet is the best and most popular Malayalam tv channel.
Which is the Best Malayalam TV Channel?
The Best Malayalam TV Channel is Asianet, Flowers TV, Surya TV, and Mazhavil Manorama.
How To Watch Free Malayalam TV Channels Online?
You can Watch Full Malayalam TV Channels Online on OTT Platforms for free. A lot of OTT Platforms are available in the market.
For Example:- Amazon Prime Video, Netflix, ZEE5 Premium, KOOKU App, Hungama, Disney Hotstar, ALT Balaji, Arre, Hoichoi, BIGFLIX, Yupp TV, Sony LIV, MX Player, etc.
Also, Read This:-
Tamil TV Channels TRP & BARC Ratings
Tamil TV Serials & Reality TV Shows BARC & TRP Ratings
Telugu TV Serials & Reality TV Shows BARC & TRP Ratings
Telugu TV Channels BARC & TRP Ratings
Marathi TV Serials TRP & BARC Ratings
Marathi TV Channels TRP & BARC Ratings
Malayalam TV Channels BARC & TRP Ratings
Malayalam TV Serials TRP & BARC Ratings
Top 10 Indian Reality TV Shows BARC & TRP Ratings
Latest BARC TRP Ratings of Top Hindi TV Serials, Reality Shows & Channels
Top 10 Indian TV Serials by Highest BARC & TRP Ratings
Top 10 Hindi TV Serials TRP Ratings This Week
Conclusion
So, friends, in the end, I hope that this article would have liked you. So, thank you very much for giving you valuable time.
If you have any questions related to this article. Then you can ask us through the comments. Above all, We will do our best to answer your question.
Even further, we will continue to bring such useful articles for you. Also, share it with your friends on social media and subscribe to our Blog.
So, you can get new articles coming to you. Please also visit our Facebook page. So that you will get the latest post information on time.
Thank you…