If you are here and reading this article, It means you are searching for the Hindi TV Serials TRP Ratings This Week 2021 & 2022.
If yes, then your search has been ended with a great result. Yes, here you will get all the information related to Top 10 Hindi TV Serials TRP Ratings 2021 & 2022.
So, if you want to get your search result, then please read this article completely. Television is a single part of the most excellent entertainment in existence.
Here’s the listing of Hindi TV Serials TRP Ratings of Week 1st, January 2021 [Updated] based on Indian Television Rating Goal rating point (TRP) and BARC Ratings.
It’s just premier Broadcast Audience Research Council (BARC or TRP) Ratings in India, TV Serials in This Week 1st, January 2021.
Notice:- Also Adding top hottest weekend Serials in the list. Indian TV Shows Rating Data (Week 1st: Saturday, 2nd January 2021 to Friday, 8th Janaury 2021)
Notice:- Indian TV Serials some seem in Weekly Top BARC Rating listings, But we include all showing record of Currently broadcast by TV Channels.
Here below is a complete list of the Top 10 Indian TV Serials by TRP Ratings.
Latest Hindi TV Serials TRP Ratings (Urban): Week 49 (Saturday, 5th December to Friday, 11th December 2020
NO. | SERIAL | CHANNEL | TRP |
1. | KUNDALI BHAGYA | ZEE TV | 7441K |
2. | ANUPAMA | STAR PLUS | 6133K |
3. | KUMKUM BHAGYA | ZEE TV | 5621K |
4. | CHOTI SARDARNI | COLORS TV | 5513K |
5. | SHAKTI – ASTITVA KE EHSAAS KI | COLORS TV | 5239K |
Top 10 Popular Hindi TV Serials of 2020 & 2021
Latest Hindi TV Serials TRP Ratings (Urban): Week 37 (Saturday, 12th September to Friday, 18th September 2020
NO. | SERIAL | CHANNEL | TRP |
1. | KUNDALI BHAGYA | ZEE TV | 8145K |
2. | ANUPAMA | STAR PLUS | 6774K |
3. | KUMKUM BHAGYA | ZEE TV | 6259K |
4. | TAARAK MEHTA KA OOLTAH CHASMAH | SONY SAB | 5971K |
5. | INDIA’S BEST DANCER | SONY TV | 5917K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 21 (Saturday, 23rd May to Friday, 29th May 2020
NO. | SERIAL | CHANNEL | TRP |
1. | SHRI KRISHNA | DD NATIONAL | 10837K |
2. | MAHABHARAT | STAR PLUS | 7881K |
3. | VISHNU PURAN | DD BHARTI | 4079K |
4. | DEVON KE DEV MAHADEV | STAR PLUS | 3863K |
5. | BABA AISO VAR DHUNDO | DANGAL TV | 3470K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 20 (Saturday, 16th May to Friday, 22nd May 2020
NO. | SERIAL | CHANNEL | TRP |
1. | SHRI KRISHNA | DD NATIO-NAL | 11166K |
2. | MAHABHARAT | STAR PLUS | 8097K |
3. | VISHNU PURAN | DD BHARTI | 4980K |
4. | DEVON KE DEV MAHADEV | STAR PLUS | 4645K |
5. | BABA AISO VAR DHUNDO | DANGAL TV | 3431K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 19 (Saturday, 9th May to Friday, 15th May 2020
NO. | SERIAL | CHANNEL | TRP |
1. | MAHABHARAT | STAR PLUS | 13588K |
2. | SHRI KRISHNA | DD NATIONAL | 11942K |
3. | MAHABHARAT | STAR PLUS | 9517K |
4. | PM COVID-19 ADDRESS TO THE NATION | DD BHARTI | 6959K |
5. | VISHNU PURAN | DD BHARTI | 5652K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 18 (Saturday, 2nd May to Friday, 8th May 2020
NO. | SERIAL | CHANNEL | TRP |
1. | UTTAR RAMAYAN | DD NATIONAL | 36273K |
2. | MAHABHARAT | DD BHARTI | 13214K |
3. | SHRI KRISHNA | DD NATIONAL | 12784K |
4. | MAHABHARAT | STAR PLUS | 7826K |
5. | DEVON KE DEV MAHADEV | STAR PLUS | 4028K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 17 (Saturday, 25th April to Friday, 1st May 2020
NO. | SERIAL | CHANNEL | TRP |
1. | UTTAR RAMAYAN | DD NATIONAL | 28383K |
2. | MAHABHARAT | DD BHARTI | 14368K |
3. | MAHABHARAT | STAR PLUS | 5601K |
4. | MAHIMA SHANI DEV KI | DANGAL TV | 3188K |
5. | BABA AISO VAR DHUNDO | DANGAL TV | 2965K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 16 (Saturday, 18th April to Friday, 24th April 2020
NO. | SERIAL | CHANNEL | TRP |
1. | RAMAYAN | DD NATIONAL | 37800K |
2. | UTTAR RAMAYAN | DD NATIONAL | 27045K |
3. | MAHABHARAT | DD BHARTI | 12839K |
4. | MAHABHARAT | STAR PLUS | 3338K |
5. | MAHIMA SHANI DEV KI | DANGAL TV | 2961K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 15 (Saturday, 11th April to Friday, 17th April 2020
1. | RAMAYAN | DD NATIO-NAL | 36854K |
2. | MAHABHARAT | DD BHARTI | 11146K |
3. | FTT MARDAANI 2 | STAR PLUS | 3568K |
4. | MAHIMA SHANI DEV KI | DANGAL TV | 2896K |
5. | BABA AISO VAR DHUNDO | DANGAL TV | 2798K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 14 (Saturday, 4th April to Friday, 10th April 2020
NO. | SERIAL | CHANNEL | TRP |
1. | RAMAYAN | DD NATIONAL | 34228K |
2. | MAHABHARAT | DD BHARTI | 10524K |
3. | INDIA FIGHTS CORONA 9 PM 9 MINUTES | DD NATIONAL | 4300K |
4. | SHAKTIMAAN | DD NATIONAL | 3247K |
5. | MAHIMA SHANI DEV KI | DANGAL TV | 2839K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 13 (Saturday, 28th March to Friday, 3rd April 2020
NO. | SERIAL | CHANNEL | TRP |
1. | RAMAYAN | DD NATIO-NAL | 26217K |
2. | MAHABHARAT | DD BHARTI | 7362K |
3. | INDIA’S BEST DANCER | SONY TV | 4361K |
4. | SHAKTIMAAN | DD NATIO-NAL | 4005K |
5. | THE KAPIL SHARMA SHOW | SONY TV | 3983K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 11 (Saturday, 14th March to Friday, 20th March 2020
NO. | SERIAL | CHANNEL | TRP |
1. | KUNDALI BHAGYA | ZEE TV | 7997K |
2. | FEAR FACTOR 10 – KHATRON KE KHILADI | COLORS TV | 7686K |
3. | INDIA’S BEST DANCER | SONY TV | 6684K |
4. | THE KAPIL SHARMA SHOW | SONY TV | 6626K |
5. | TARAK MEHTA KA OOLTA CHAS-HMA | SONY SAB | 6610K |
6. | KUMKUM BHAGYA | ZEE TV | 6591K |
7. | NAAGIN 4 – BHAGYA KA ZEHREELA KHEL | COLORS TV | 6345K |
8. | CHOTI SARDARNI | COLORS TV | 6098K |
9. | YEH RISHTA KYA KEHLATA HAI | STAR PLUS | 5822K |
10. | BARRISTER BABU | COLORS TV | 5468K |
11. | YEH RISHTEY HAIN PYAAR KE | STAR PLUS | 5447K |
12. | KASAUTI ZINDAGI KAY | STAT PLUS | 5300K |
13. | YEH JAADU HAI JINN KA | STAR PLUS | 5205K |
14. | SHAKTI – ASTITVA KE EHSAAS KI | COLORS TV | 5048K |
15. | YEH HAI CHAHATEIN | STAR PLUS | 4757K |
16. | KAHAAN HUM KAHAAN TUM | STAR PLUS | 4556K |
17. | SHUBH AARAMBH | COLORS TV | 4435K |
18. | TUJHSE HAI RAABTA | ZEE TV | 4012K |
19. | NAATI PINKY KI LAMBI LOVE STORY | COLORS TV | 3909K |
20. | QURBAAN HUA | ZEE TV | 3812K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 10 (Saturday, 7th March to Friday, 13th March 2020
NO. | SERIAL | CHANNEL | TRP |
1. | KUNDALI BHAGYA | ZEE TV | 8561K |
2. | FEAR FACTOR 10 – KHATRON KE KHILADI | COLORS TV | 7977K |
3. | KUMKUM BHAGYA | ZEE TV | 7222K |
4. | INDIA’S BEST DANCER | SONY TV | 7135K |
5. | TARAK MEHTA KA OOLTA CHASHMAA | SONY SAB | 6874K |
6. | THE KAPIL SHARMA SHOW SEASON 2 | SONY TV | 6504K |
7. | YEH RISHTA KYA KEHLATA HAI | STAR PLUS | 6213K |
8. | CHOTI SARDARNI | COLORS TV | 5988K |
9. | NAAGIN 4 – BHAGYA KA ZEHREELA KHEL | COLORS TV | 5676K |
10. | BARRISTER BABU | COLORS TV | 5437K |
11. | YEH RISHTEY HAIN PYAAR KE | STAR PLUS | 5343K |
12. | SHAKTI – ASTITVA KE EHSAAS KI | COLORS TV | 5285K |
13. | YEH JAADU HAI JINN KA | STAR PLUS | 5268K |
14. | KASAUTI ZINDAGI KAY | STAR PLUS | 5131K |
15. | YEH HAI CHAHATEIN | STAR PLUS | 4509K |
16. | KAHAAN HUM KAHAAN TUM | STAR PLUS | 4452K |
17. | SHUBH AARAMBH | COLORS TV | 4207K |
18. | TUJHSE HAI RAABTA | ZEE TV | 3934K |
19. | QURBAAN HUA | ZEE TV | 3920K |
20. | NAATI PINKY KI LAMBI LOVE STORY | COLORS TV | 3758K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 9 (Saturday, 29th February to Friday, 6th March 2020
NO. | SERIAL | CHANNEL | TRP |
1. | KUNDALI BHAGYA | ZEE TV | 8398K |
2. | FEAR FACTOR 10 – KHATRON KE KHILADI | COLORS TV | 7848K |
3. | KUMKUM BHAGYA | ZEE TV | 6928K |
4. | INDIA’S BEST DANCER | SONY TV | 6877K |
5. | TARAK MEHTA KA OOLTA CHASHMAH | SONY SAB | 6846K |
6. | YEH RISHTA KYA KEHLATA HAI! | STAR PLUS | 6281K |
7. | CHOTI SARDARNI | COLORS TV | 5950K |
8. | THE KAPIL SHARMA SHOW SEASON 2 | SONY TV | 5946K |
9. | YEH RISHTEY HAIN PYAAR KE | STAR PLUS | 5884K |
10. | NAAGIN 4 – BHAGYA KA ZEHREELA KHEL | COLORS TV | 5639K |
11. | YE JAADU HAI JINN KA | STAR PLUS | 5420K |
12. | KASAUTI ZINDAGI KAY | STAR PLUS | 5264K |
13. | BARRISTER BABU | COLORS TV | 5249K |
14. | SHAKTI – ASTITVA KE EHSAAS KI | COLORS TV | 5165K |
15. | YEH HAI CHAHATEIN | STAR PLUS | 4526K |
16. | KAHAAN HUM KAHAAN TUM | STAR PLUS | 4381K |
17. | SHUBH AARAMBH | COLORS TV | 4080K |
18. | TUJHSE HAI RAABTA | ZEE TV | 4056K |
19. | NAATI PINKY KI LAMBI LOVE STORY | COLORS TV | 3864K |
20. | QURBAAN HUA | ZEE TV | 3758K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 8 (Saturday, 22nd February to Friday, 28th February 2020
NO. | SERIAL | CHANNEL | TRP |
1. | KUNDALI BHAGYA | ZEE TV | 8516K |
2. | FEAR FACTOR 10 – KHATRON KE KHILADI | COLORS TV | 8392K |
3. | INDIAN IDOL | SONY TV | 8086K |
4. | TARAK MEHTA KA OOLTA CHASHMAH | SONY SAB | 6934K |
5. | KUM-KUM BHAGYA | ZEE TV | 6846K |
6. | NAAGIN 4 – BHAGYA KA ZEHREELA KHEL | COLORS TV | 6542K |
7. | YEH RISHTA KYA KEHLATA HAI | STAR PLUS | 6320K |
8. | CHOTI SARDARNI | COLORS TV | 6124K |
9. | DANCE PLUS 5 FINALE | STAR PLUS | 5996K |
10. | YEH RISHTEY HAIN PYAAR KE | STAR PLUS | 5834K |
11. | THE KAPIL SHARMA SHOW SEASON 2 | SONY TV | 5446K |
12. | YEH JAADU HAI JINN KA | STAR PLUS | 5330K |
13. | SHAKTI – ASTITVA KE EHSAAS KI | COLORS TV | 5123K |
14. | BARRISTER BABU | COLORS TV | 4942K |
15. | KASAUTI ZINDAGI KAY | STAR PLUS | 4896K |
16. | YEH HAI CHAHATEIN | STAR PLUS | 4605K |
17. | KAHAAN HUM KAHAAN TUM | STAR PLUS | 4541K |
18. | DIVYA DRISHTI | STAR PLUS | 4499K |
19. | QURBAAN HUA | ZEE TV | 4410K |
20. | NAATI PINKY KI LAMBI LOVE STORY | COLORS TV | 4030K |
Latest Hindi TV Serials TRP Ratings (Urban): Week 7 (Saturday, 15th February to Friday, 21th February 2020
NO. | SERIAL | CHANNEL | TRP |
1. | BIGG BOSS 13 | COLORS TV | 10513K |
2. | KUNDALI BHAGYA | ZEE TV | 7520K |
3. | KUMKUM BHAGYA | ZEE TV | 7259K |
4. | TARAK MEHTA KA OOLTA CHASHMAH | SONY SAB | 7039K |
5. | NAAGIN 4 – BHAGYA KA ZEHREELA KHEL | COLORS TV | 6894K |
6. | CHOTI SARDARNI | COLORS TV | 6568K |
7. | INDIAN IDOL | SONY TV | 6429K |
8. | YEH RISHTA KYA KEHLATA HAI | STAR PLUS | 6423K |
9. | YEH RISHTEY HAIN PYAAR KE | STAR PLUS | 5737K |
10. | SHAKTI – ASTITVA KE EHSAAS KI | COLORS TV | 5471K |
11. | THE KAPIL SHARMA SHOW SEASON 2 | SONY TV | 5443K |
12. | BARRISTER BABU | COLORS TV | 5044K |
13. | YEH JAADU HAI JINN KA | STAR PLUS | 4999K |
14. | KAHAAN HUM KAHAAN TUM | STAR PLUS | 4754K |
15. | YEH HAI CHAHATEIN | STAR PLUS | 4633K |
16. | KASAUTI ZINDAGI KAY | STAR PLUS | 4417K |
17. | DANCE PLUS 5 | STAR PLUS | 4289K |
18. | NAATI PINKY KI LAMBI LOVE STORY | COLORS TV | 4199K |
19. | TUJHSE HAI RAABTA | ZEE TV | 4080K |
20. | MUJHSE SHAADI KAROGE | COLORS TV | 4026K |
Frequently Asked Questions (FAQs)
Also, Read This:-
Tamil TV Channels TRP & BARC Ratings
Tamil TV Serials & Reality TV Shows BARC & TRP Ratings
Telugu TV Serials & Reality TV Shows BARC & TRP Ratings
Telugu TV Channels BARC & TRP Ratings
Marathi TV Serials TRP & BARC Ratings
Marathi TV Channels TRP & BARC Ratings
Malayalam TV Channels BARC & TRP Ratings
Malayalam TV Serials TRP & BARC Ratings
Top 10 Indian Reality TV Shows BARC & TRP Ratings
Latest BARC TRP Ratings of Top Hindi TV Serials, Reality Shows & Channels
Top 10 Indian TV Serials by Highest BARC & TRP Ratings
Top 10 Hindi TV Serials TRP Ratings This Week
Conclusion
So, friends, in the end, I hope that this article would have liked you. So, thank you very much for giving you valuable time.
If you have any questions related to this article. Then you can ask us through the comments. Above all, We will do our best to answer your question.
Even further, we will continue to bring such useful articles for you. Also, share it with your friends on social media and subscribe to our Blog.
So, you can get new articles coming to you. Please also visit our Facebook page. So that you will get the latest post information on time. Thank you.