Top 10 Highest Grossing Bollywood Movies of 2021 By Box Office Collection:- If you are here and reading this article.
It means you are looking for the Top 10 Highest Grossing Bollywood Movies of 2021. If it is correct, then your search has been ended with a great result.
Yes, here you will get all the information related to the Top 10 Highest Grossing Bollywood Movies. So, for getting information please read this article completely.
Here is the Recently updated list of Top 10 Bollywood Highest Grossing Movies of All Time at Box Office collection in India.
Bollywood film industry is the biggest film industry in worldwide after Bollywood. It produces hundreds of big-budget movies every year.
Here is the Recently updated list of Top 10 Bollywood highest grossing Movies of All Time at Box Office collection in India.
Top 10 Highest Grossing Bollywood Movies of 2021 By Box Office Collection

RANK | MOVIE | RELEASE DATE | STAR CAST | BOX OFFICE COLLECTION (INDIA) |
1. | Roohi | 11th March 2021 | Rajkummar Rao, Janhvi Kapoor & Varun Sharma | 20.41 Crore |
2. | Mumbai Saga | 19th March 2021 | John Abraham, Emraan Hashmi & Kajal Aggarwal | 8.74 Crore |
Top 10 Highest Grossing Bollywood Movies of 2020 By Box Office Collection
RANK | MOVIE | RELEASE DATE | STAR CAST | BOX OFFICE COLLECTION (INDIA) |
1. | Tanhaji – The Unsung Warrior | 10th January 2020 | Ajay Devgn & Kajol | 279.06 Crore |
2. | Baaghi 3 | 6th March 2020 | Tiger Shroff, Ritesh Deshmukh & Shraddha Kapoor | 91.35 Crore |
3. | Street Dancer 3D | 24th January 2020 | Varun Dhavan & Shraddha Kapoor | 68.28 Crore |
4. | Malang | 7th February 2020 | Aditya Roy Kapur, Disha Patani, Anil Kapoor & Kunal Khemu | 58.64 Crore |
5. | Shubh Mangal Zyada Saavdhan | 21st January 2020 | Ayushmann Khurrana, Jitendra Kumar, Neena Gupta & Gajraj Rao | 58.81 Crore |
6. | Chhapaak | 10th January 2020 | Deepika Padukone | 34.08 Crore |
Top 10 Highest Grossing Bollywood Movies of 2019 By Box Office Collection
RANK | MOVIE | RELEASE DATE | STAR CAST | BOX OFFICE COLLECTION (INDIA) |
1. | War | 2nd October 2019 | Hrithik Roshan, Tiger Shroff & Vaani Kapoor | 314.57 Crore |
2. | Kabir Singh | 21st June 2019 | Shahid Kapoor & Kiara Advani | 278.24 Crore |
3. | URI: The Surgical Strike | 11th January 2019 | Vicky Kaushal & Yami Gautam | 245.36 Crore |
4. | Bharat | 5th June 2019 | Salman Khan & Katrina Kaif | 211.07 Crore |
5. | Mission Mangal | 15th August 2019 | Mission Mangal, Vidya Balan, Taapsee Pannu & Nithya Menen | 201.16 Crore |
6. | Kesari | 8th March 2019 | Akshay Kumar & Parineeti Chopra | 154.41 Crore |
7. | Total Dhamaal | 22nd February 2019 | Ajay Devgn, Riteish Deshmukh, Arshad Warsi, Javed Jaffrey, Madhuri Dixit, Esha Gupta & Anil Kapoor | 154.23 Crore |
8. | Super 30 | 12th July 2019 | Hrithik Roshan | 146.78 Crore |
9. | Gully Boy | 14th February 2019 | Ranveer Singh & Alia Bhatt | 140.25 Crore |
10. | Saaho | 12th July 2019 | Prabhas & Shraddha Kapoor | 142.58 Crore |
Conclusion
So, friends, in the end, I hope that the Top 10 Highest Grossing Bollywood Movies of 2021 By Box Office Collection article would have liked you. So, thank you very much for giving you valuable time.
If you have any questions related to this Top 10 Highest Grossing Bollywood Movies of 2021 By Box Office Collection article.
Then you can ask us through the comments. Above all, We will do our best to answer your question.
Even further, we will continue to bring such useful articles for you. Also, share it with your friends on social media and subscribe to our Blog.
So, you can get new articles coming to you. Please also visit our Facebook page. So that you will get the latest post information on time.
Thank you.