If you are here and reading this article, It means you are searching for the Bollywood Box Office Collection 2021 Report & Verdict India.
If yes, then your search has been ended with a great result. Yes, here you will get all the information related to Bollywood Box Office Collection 2021.
So, if you want to get your Bollywood Box Office Collection search result, then please read this article completely.
Last updated on 9th October 2020. Movie Costs are quotes containing both Printing and Production and Promotion costs. It comprises only Web Collections.
It does not consist of overseas collections. We also have added the Top South Indian Movies Box Office Collection 2021 Report to this list.
Here below is the complete report of Bollywood Box Office Collection 2021.
Bollywood Box Office Collection 2021 Report & Verdict India
MOVIE | BOX OFFICE COLLECTION | BUDGET (COST + P&A) | BOX OFFICE VERDICT (HIT FLOP) |
Sadak 2 | 60 Crore (Hotstar) | 40 Crore | Hit |
Gunjan Saxena | 50 Crore (Netflix) | 40 Crore | Hit |
Shakun Tala Devi | 35 Crore (Amazon) | 25 Crore | Hit |
Dil Bechara | 50 Crore (Hotstar) | 38 Crore | Hit |
Gulabo Sitabo | 65 Crore (Amazon) | 45 Crore | Hit |
Angrezi Medium | 9.36 Crore | 35 Crore | Flop |
Baaghi 3 | 93.07 Crore | 100 Crore | Flop |
Thappad | 30.05 Crore | 35 Crore | Flop |
Shubh Mangal Zyada Savdhan | 55.55 Crore | 50 Crore | Hit |
MOVIE | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
Bhoot Haunted Ship | 30.45 Crore | 30 Crore | Hit |
Love Aaj Kal | 34.35 Crore | 65 Crore | Flop |
Thanhaji | 270.15 Crore | 125 Crore | Hit |
Malang | 55.65 Crore | 50 Crore | Hit |
Jawani Jaaneman | 26.35 Crore | 40 Crore | Flop |
Street Dancer | 71.27 Crore | 95 Crore | Flop |
Panga | 21.75 Crore | 45 Crore | Flop |
Chha Paak | 32 Crore | 45 Crore | Flop |
Good Newwz | 197.3 Crore | 105 Crore | Hit |
MOVIE | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
Ala Vai-Kuntha-Purram-Uloo | 238 Crore | 100 Crore | Hit |
Sarileru Neeke Vvaru | 157.8 Crore | 100 Crore | Hit |
Darbar | 149.9 Crore | 200 Crore | Flop |
Dabangg 3 | 138.1 Crore | 125 Crore | Hit |
Star Wars 9 | 7.5 Crore | 1958 Crore | Flop |
Mardaani 2 | 44 Crore | 30 Crore | Hit |
Jumanji 2 | 57.4 Crore | 883 Crore | Hit |
Pati Patni Aur Woh | 76.75 Crore | 40 Crore | Hit |
Panipat | 32.15 Crore | 85 Crore | Flop |
MOVIE | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
Commando 3 | 30 Crore | 30 Crore | Hit |
Pagal Panti | 32.75 Crore | 85 Crore | Flop |
Bala | 111.8 Crore | 45 Crore | Hit |
Frozen 2 | 39.3 Crore | 236 Crore | Hit |
Bigil (Timil) | 198 Crore | 140 Crore | Hit |
Mar Jaavaan | 44.45 Crore | 50 Crore | Flop |
Moti-Choor Chakna-Choor | 2 Crore | 18 Crore | Flop |
Housefull 4 | 204 Crore | 125 Crore | Hit |
War (Hindi) | 299.05 Crore | 200 Crore | Hit |
MOVIE | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
Made in China | 10.4 Crore | 30 Crore | Flop |
Ujada Chaman | 10.2 Crore | 15 Crore | Flop |
Saand Ki Aankh | 19.95 Crore | 28 Crore | Flop |
Lal Kaptaan | 2 Crore | 20 Crore | Flop |
Sky is Pink | 20 Crore | 30 Crore | Flop |
Joker | 63 Crore | 425 Crore | Hit |
Sye Nara Simha Reddy (Hindi) | 10.5 Crore | 200 Crore | Flop |
Dream Girl | 136.05 Crore | 30 Crore | Hit |
Chhi Chore | 138.9 Crore | 65 Crore | Hit |
MOVIE | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
Zoya Factor | 2.9 Crore | 30 Crore | Flop |
Saaho (Hindi) | 135.75 Crore | 115 Crore | Hit |
Mission Mangal | 193.2 Crore | 100 Crore | Hit |
Batla House | 90 Crore | 75 Crore | Hit |
Jaba Riya Jodi | 16 Crore | 30 Crore | Flop |
Hobbs & Shaw | 71.25 Crore | 1392 Crore | Hit |
Super 30 | 143.55 | 115 Crore | Hit |
Judge-Mentall Hai Kya | 32.25 Crore | 35 Crore | Flop |
Kabir Singh | 273.2 Crore | 60 Crore | Hit |
MOVIE | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
Lion King | 141.65 Crore | 1789 Crore | Hit |
Spider-Man Far From Home | 74.5 Crore | 1095 Crore | Hit |
Article 15 | 62.75 Crore | 28 Crore | Hit |
Anna-Belle Comes Home | 25.15 Crore | 186 Crore | Hit |
Bharat | 201.3 Crore | 125 Crore | Hit |
Men in Black Inter-National | 10.75 Crore | 768 Crore | Flop |
Game Over | 11 Crore | 22 Crore | Flop |
X Men: Dark Phoenix | 17.15 Crore | 1384 Crore | Flop |
De De Pyar De | 90.35 Crore | 75 Crore | Hit |
MOVIE | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
Godzilla 2 | 17.25 Crore | 1395 Crore | Flop |
Aladdin | 40.25 Crore | 1269 Crore | Hit |
India’s Most Wanted | 10.05 Crore | 37 Crore | Flop |
Modi | 20 Crore | 15 Crore | Hit |
Student of The Year 2 | 66.85 | 75 Crore | Flop |
Avengers End Game | 366.45 Crore | 2454 Crore | Hit |
Kalank | 76.5 Crore | 150 Crore | Flop |
Andha-Dhun (China) | 332.17 Crore | 25 Crore | Hit |
Romeo Akbar Walter | 35.4 Crore | 34 Crore | Hit |
MOVIE | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
Kesari | 151.5 Crore | 100 Crore | Hit |
Hellboy | 3.4 Crore | 345 Crore | Flop |
Shazam | 21.2 Crore | 692 Crore | Hit |
Junglee | 20.35 Crore | 35 Crore | Flop |
Note Book | 3.7 Crore | 20 Crore | Flop |
Captain Marvel | 84.55 Crore | 1064 Crore | Hit |
Badla | 82.4 Crore | 24 Crore | Hit |
Photo Graph | 1.05 Crore | 20 Crore | Flop |
Lukka Chuppi | 83.45 Crore | 25 Crore | Hit |
MOVIE | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
Total Dhamaal | 149.7 | 105 Crore | Hit |
Sonchirya | 5.5 Crore | 30 Crore | Flop |
Gully Boy | 134.3 Crore | 75 Crore | Hit |
URI | 243.24 Crore | 42 Crore | Hit |
Mani-Karnika | 94.27 Crore | 125 Crore | Flop |
Alita Battle Angel | 12.5 Crore | 1243 Crore | Flop |
Ek Ladki Ko Dekha | 19 Crore | 35 Crore | Flop |
Thackrey (Hindi) | 15 Crore | 30 Crore | Flop |
Cheat India | 8.5 Crore | 27 Crore | Flop |
MOVIE | BOX OFFICE COLLECTION | BUDGET (COST+ P&A) | BOX OFFICE VERDICT (HIT YA FLOP) |
Acci-Dental Prime Minister | 21 Crore | 30 Crore | Flop |
Simmba | 240.1 Crore | 125 Crore | Hit |
Bumble Bee | 10 Crore | 695 Crore | Flop |
Bollywood Box Office Collection 2021 Report Video
Bollywood Box Office Collection 2021 Report & Verdict India
Disclaimer About Bollywood Box Office Collection 2021 Report
Frequently Asked Questions (FAQs) Bollywood Box Office Collection 2021
Also, Read This:-
Bollywood Box Office Collection 2021
Latest South Indian Hindi Dubbed Movies 2021
Upcoming Bollywood Movies 2021
Mrunal Thakur Upcoming Movies 2021
Ishaan Khatter Upcoming Movies 2021
Tamannaah Bhatia Upcoming Movies 2021
Tara Sutaria Upcoming Movies 2021
Riteish Deshmukh Upcoming Movies 2021
Sushant Singh Rajput Upcoming Movies 2021
Vicky Kaushal Upcoming Movies 2021
Vaani Kapoor Upcoming Movies 2021
Deepika Padukone Upcoming Movies 2021
Ayushmann Khurrana Upcoming Movies 2021
Emraan Hashmi Upcoming Movies 2021
Kartik Aaryan Upcoming Movies 2021
Shraddha Kapoor Upcoming Movies 2021
Sidharth Malhotra Upcoming Movies 2021
Anushka Sharma Upcoming Movies 2021
Sanjay Dutt Upcoming Movies 2021
Kiara Advani Upcoming Movies 2021
Urvashi Rautela Upcoming Movies 2021
Varun Dhawan Upcoming Movies 2021
Parineeti Chopra Upcoming Movies 2021
Mouni Roy Upcoming Movies 2021
Alia Bhatt Upcoming Movies 2021
Vidyut Jammwal Upcoming Movies 2021
Sooraj Pancholi Upcoming Movies 2021
Disha Patani Upcoming Movies 2021
Bhumi Pednekar Upcoming Movies 2021
Janhvi Kapoor Upcoming Movies 2021
Sara Ali Khan Upcoming Movies 2021
Kangana Ranaut Upcoming Movies 2021
Sonakshi Sinha Upcoming Movies 2021
Kriti Kharbanda Upcoming Movies 2021
Sonam Kapoor Upcoming Movies 2021
Aamir Khan Upcoming Movies 2021
Ranveer Singh Upcoming Movies 2021
Hrithik Roshan Upcoming Movies 2021
Ranbir Kapoor Upcoming Movies 2021
Isabelle Kaif Upcoming Movies 2021
Ananya Pandey Upcoming Movies 2021
Shah Rukh Khan Upcoming Movies 2021
Priyanka Chopra Upcoming Movies 2021
Aishwarya Rai Upcoming Movies 2021
Katrina Kaif Upcoming Movies 2021
Shahid Kapoor Upcoming Movies 2021
Kareena Kapoor Upcoming Movies 2021
Amitabh Bachchan Upcoming Movies 2021
Salman Khan Upcoming Movies 2021
Sunny Deol Upcoming Movies 2021
Ajay Devgn Upcoming Movies 2021
Ileana D’Cruz Upcoming Movies 2021
Kriti Sanon Upcoming Movies 2021
Akshay Kumar Upcoming Movies 2021
Saif Ali Khan Upcoming Movies 2021
Yami Gautam Upcoming Movies 2021
John Abraham Upcoming Movies 2021
Rakul Preet Singh Upcoming Movies 2021
Abhishek Bachchan Upcoming Movies 2021
Taapsee Pannu Upcoming Movies 2021
Jacqueline Fernandez Upcoming Movies 2021
Arjun Kapoor Upcoming Movies 2021
Tiger Shroff Upcoming Movies 2021
Fatima Sana Shaikh Upcoming Movies 2021
Aditya Roy Kapur Upcoming Movies 2021
Rajkummar Rao Upcoming Movies 2021
Conclusion
So, friends, in the end, I hope that the Bollywood Box Office Collection 2021 Report & Verdict India article would have liked you. So, thank you very much for giving you valuable time.
If you have any questions related to this Bollywood Box Office Collection 2021 Report & Verdict India article.
Then you can ask us through the comments. Above all, We will do our best to answer your question.
Even further, we will continue to bring such useful articles for you. Also, share it with your friends on social media and subscribe to our Blog.
So, you can get new articles coming to you. Please also visit our Facebook page. So that you will get the latest post information on time.
Thank you.
Search Queries:- Bollywood Box Office Collection, Bollywood Box Office Collection 2021